Margin, Leverage & PnL
Notional Value
The notional of a position corresponds to the total position size in USDC value
Account Margin Ratio
The margin ratio of an account is equal to the total collateral value (ie the USDC balance + any unrealized profit/loss) divided by the total open notional of the account (the sum of the absolute notional value of all positions)
For an account having positions on multiple contracts:
The margin ratio defines the risk level of your account: a higher margin ratio equates to a lower risk level (with a default margin ratio set to 1000% when there are no open positions)
Initial Margin Ratio
To open a new futures position or execute withdrawals, the Margin Ratio of the Account has to be higher than the Initial Margin ratio. Otherwise, the account will not be able to open any new futures position or execute withdrawals.
Each Perpetual Futures market has a defined Initial Margin Ratio (Base IMR) and maximum leverage equal to 1/Base IMR.
IMR Factors are specific coefficients used to calculate the required margin for large positions. The larger the position, the lower the actual leverage that can be used.
Maintenance Margin Ratio
An account will be liquidated if the Margin Ratio of the account is lower than the Maintenance Margin Ratio required.
We will gradually decrease Base IMR and Base MMR and increase maximum leverage for major markets after launch.
Perp Market | Base IMR (max leverage) | Base MMR | IMR Factor |
---|---|---|---|
BTC-PERP | 2% (50x) | 1.2% | 0.000000435 |
ETH-PERP | 2% (50x) | 1.2% | 0.0000004836 |
ARB-PERP | 10% (10x) | 5% | 0.0000021481 |
WOO-PERP | 10% (10x) | 5% | 0.0000077523 |
LINK-PERP | 10% (10x) | 5% | 0.0000018182 |
OP-PERP | 10% (10x) | 5% | 0.0000021481 |
SOL-PERP | 2% (50x) | 1.2% | 0.0000010816 |
SUI-PERP | 10% (10x) | 5% | 0.0000025564 |
TIA-PERP | 10% (10x) | 5% | 0.0000116025 |
INJ-PERP | 10% (10x) | 5% | 0.0000021481 |
AVAX-PERP | 10% (10x) | 5% | 0.0000018182 |
JUP-PERP | 10% (10x) | 5% | 0.0000103131 |
ORDI-PERP | 10% (10x) | 5% | 0.0000041315 |
APT-PERP | 10% (10x) | 5% | 0.0000013796 |
BLUR-PERP | 10% (10x) | 5% | 0.0000116025 |
WLD-PERP | 10% (10x) | 5% | 0.00000731 |
STRK-PERP | 10% (10x) | 5% | 0.00000145 |
SEI-PERP | 10% (10x) | 5% | 0.0000018182 |
DYM-PERP | 10% (10x) | 5% | 0.0000103131 |
ETHFI-PERP | 10% (10x) | 5% | 0.0000175 |
FTM-PERP | 10% (10x) | 5% | 0.00000247 |
ENA-PERP | 10% (10x) | 5% | 0.00001462 |
W-PERP | 10% (10x) | 5% | 0.0000020086 |
WIF-PERP | 10% (10x) | 5% | 0.0000097705 |
ZEUS-PERP | 10% (10x) | 5% | 0.00000714 |
OMNI-PERP | 10% (10x) | 5% | 0.00001428 |
MERL-PERP | 10% (10x) | 5% | 0.00001428 |
ONDO-PERP | 10% (10x) | 5% | 0.0000084382 |
AR-PERP | 10% (10x) | 5% | 0.0000077523 |
FIL-PERP | 10% (10x) | 5% | 0.0000013796 |
NOT-PERP | 10% (10x) | 5% | 0.0000013796 |
MEW-PERP | 10% (10x) | 5% | 0.00000884 |
BOME-PERP | 10% (10x) | 5% | 0.0000084382 |
1000PEPE-PERP | 10% (10x) | 5% | 0.0000033766 |
1000BONK-PERP | 10% (10x) | 5% | 0.00000714 |
TON-PERP | 10% (10x) | 2.5% | 0.0000085963 |
1000FLOKI-PERP | 10% (10x) | 5% | 0.0000041315 |
STG-PERP | 10% (10x) | 5% | 0.00000731 |
PEOPLE-PERP | 10% (10x) | 5% | 0.0.00000731 |
BRETT-PERP | 10% (10x) | 5% | 0.000007532 |
CHZ-PERP | 10% (10x) | 5% | 0.0000077523 |
IO-PERP | 10% (10x) | 5% | 0.00000714 |
ZK-PERP | 10% (10x) | 5% | 0.0000083543 |
PONKE-PERP | 10% (10x) | 5% | 0.00000884 |
ZRO-PERP | 10% (10x) | 5% | 0.000009282 |
POPCAT-PERP | 10% (10x) | 5% | 0.0000075320 |
MKR-PERP | 10% (10x) | 5% | 0.0000035767 |
AAVE-PERP | 10% (10x) | 5% | 0.0000046867 |
CRV-PERP | 10% (10x) | 5% | 0.0000084 |
LDO-PERP | 10% (10x) | 5% | 0.0000021481 |
TRX-PERP | 10% (10x) | 5% | 0.0000032218 |
ORDER-PERP | 10% (10x) | 5% | 0.0000092820 |
DOGS-PERP | 10% (10x) | 5% | 0.0000075320 |
POL-PERP | 5% (20x) | 2.5% | 0.0000019314 |
TAO-PERP | 10% (10x) | 5% | 0.0000084382 |
EIGEN-PERP | 10% (10x) | 2.5% | 0.0000064014 |
MOODENG-PERP | 10% (10x) | 5% | 0.0000092820 |
1000SHIB-PERP | 10% (10x) | 5% | 0.0000022222 |
1000APU-PERP | 10% (10x) | 5% | 0.0000084382 |
GOAT-PERP | 10% (10x) | 5% | 0.0000100891 |
1000000MOG-PERP | 10% (10x) | 5% | 0.00000884 |
SPX-PERP | 10% (10x) | 5% | 0.0000092820 |
LINA-PERP | 10% (10x) | 5% | 0.0000109200 |
PNUT-PERP | 10% (10x) | 5% | 0.0000075320 |
ACT-PERP | 10% (10x) | 5% | 0.0000092820 |
NEIRO-PERP | 10% (10x) | 5% | 0.0000084382 |
CHILLGUY-PERP | 10% (10x) | 5% | 0.0000092820 |
PnL (Profit and Loss)
The unrealized PnL of an open position refers to the profits or losses of that position based on the Mark Price:
The realized PnL refers to the profits or losses after closing a position:
PnL settlement
Settling PnL allow traders to move their profit or loss from all perpetual markets to their balance. PnL Settlement has no impact on the Account Margin Ratio or open positions.
It should be noted that settled/unsettled PnL and realized/unrealized PnL are different. PnL is realized when closing or reducing a position. The resulting realized PnL moves into the balance only when the trader triggers a PnL settlement.
Settled PnL into balance can be used for spot trading or withdrawn, but doing so will impact your margin ratio.
The process of PnL Settlement is as follows:
When account X makes a call to settle PnL, Orderly will choose the top accounts with the largest unsettled opposing PnL. Starting from the largest account, each account’s unsettled PnL will be offset with account X, until account X has no more remaining PnL to settle.
As an Example: Account X has +20,000 USDC unsettled PnL with a balance of 100 USDC. The top 2 facing Accounts A and B have -15,000 USDC and -5,000 USDC unsettled PnL respectively:
-
First, settling Account X vs Account A will increase Account X’s balance by 15,000 USDC and decrease Account A’s balance by 15,000 USDC. Account X has a remaining unsettled PnL of +5,000 USDC and a balance of 15,100 USDC.
-
Then, settling Account X vs Account B will increase Account X’s balance by 5,000 USDC and decrease Account B’s balance by 5,000 USDC. Account X has a remaining unsettled PnL of 0 and a balance of 20,100 USDC. The settlement process ends since Account X has no remaining unsettled PnL.
Settling PnL will NOT change the user’s balance as displayed user balance already includes unsettled PnL in the calculation.
Withdrawable balance will change after settling PnL as it doesn’t include unsettled profits in the calculation.
All settling PnL does is move profits into user’s account so user is able to withdraw.
Max notional amount
Orderly imposes position limits per perpetual market per user. These limits will be increased and/or removed after Beta launch.
Perp Market | Max Notional (USDC) |
---|---|
BTC | 5,000,000 |
ETH | 5,000,000 |
Alts | 2,000,000 |