Funding Rate
Funding Fees are cash flows that are periodically exchanged between traders holding long positions and traders holding short positions. Those cash flows are based on a Funding Rate. This aims to ensure the Futures price closely follows the underlying asset price (ie the Index Price). In Orderly, the funding fee is accrued every 8 hours at 00:00 UTC, 08:00 UTC, and 16:00 UTC for all Orderly perpetual contracts.
The Funding rate is determined by two components: the Premium and the Interest Rate.
Premium calculation
The Funding Rate is determined mainly by the Premium, which measures the deviation between the Futures price and the Index Price (ie the Basis). In order to avoid manipulation, Orderly uses Impact Bid and Ask prices, rather than the highest bid and lowest ask only.
-
The Impact Bid Price represents the average fill price to execute a sell order with the size of the Impact Margin Notional.
-
The Impact Ask Price represents the average fill price to execute a buy order with the size of the Impact Margin Notional.
-
The Impact Margin Notional is the notional available to trade with 1,000 USDC of collateral at the maximum leverage of the specific market. For example, for NEAR-USDC, the maximum leverage is 10x, so Impact Margin Notional is 10,000 USDC.
Every 15 seconds, Orderly computes the Premium index according to the following formula:
Piecewise linear funding rate function
For each funding period of 8 hours, Orderly calculates the Premium every 15 seconds. The number of Premium points is therefore N = 1,920 points. An Average Premium is then computed:
Once the Average Premium for the funding period has been computed, a funding piecewise linear function with three regions is applied to the Average Premium
The Funding Function is defined as follows to allow for faster convergence in case the prices deviate significantly:
Premium | Range | Slope |
---|---|---|
Low | |x| < 0.5% | 1 |
Medium | 0.5% < |x| < 1.5% | 2 |
Large | 1.5% < |x| | 4 |
Interest Rate
To this funding function, we add the second component of the funding rate which is the Interest Rate. By definition, it is equal to:
The Interest Rate is fixed to be 0.01% for all Perpetual Markets (assuming USDC interest of 0.06%, Asset interest rate equal to 0.03%). Orderly reserves the right to adjust the Interest Rate depending on market conditions.
Final Funding Rate
The final Funding Rate is then a combination of the Average Premium and the Interest Rate.
The funding rate is also capped and floored respectively by a Cap Funding
and a Floor Funding
. The specific values depend on each perpetual market. In the event of extreme market conditions, Orderly may change these parameters, which will enable the funding rate model’s higher slope to kick in.
Perp Market | Cap Funding | Floor Funding | Cap IR | Floor IR |
---|---|---|---|---|
BTC | 0.3% | -0.3% | 0.03% | -0.03% |
ETH | 0.375% | -0.375% | 0.03% | -0.03% |
ARB | 0.45% | -0.45% | 0.01% | -0.01% |
WOO | 2.00% | -2.00% | 0.01% | -0.01% |
LINK | 0.375% | -0.375% | 0.01% | -0.01% |
OP | 0.45% | -0.45% | 0.01% | -0.01% |
SOL | 0.4875% | -0.4875% | 0.01% | -0.01% |
SUI | 0.75% | -0.75% | 0.01% | -0.01% |
TIA | 4.00% | -4.00% | 0.02% | -0.02% |
INJ | 3.00% | -3.00% | 0.01% | -0.01% |
AVAX | 0.3750% | -0.375% | 0.01% | -0.01% |
JUP | 4.00% | -4.00% | 0.02% | -0.02% |
ORDI | 4.00% | -4.00% | 0.02% | -0.02% |
APT | 0.3750% | -0.375% | 0.01% | -0.01% |
BLUR | 2.00% | -2.00% | 0.01% | -0.01% |
WLD | 0.75% | -0.75% | 0.01% | -0.01% |
STRK | 4.00% | -4.00% | 0.02% | -0.02% |
SEI | 2.00% | -2.00% | 0.01% | -0.01% |
DYM | 4.00% | -4.00% | 0.02% | -0.02% |
ETHFI | 4.00% | -4.00% | 0.02% | -0.02% |
FTM | 0.45% | -0.45% | 0.01% | -0.01% |
ENA | 4.00% | -4.00% | 0.02% | -0.02% |
W | 4.00% | -4.00% | 0.02% | -0.02% |
WIF | 4.00% | -4.00% | 0.02% | -0.02% |
ZEUS | 1.50% | -1.50% | 0.01% | -0.01% |
OMNI | 4.00% | -4.00% | 0.02% | -0.02% |
MERL | 1.50% | -1.50% | 0.01% | -0.01% |
ONDO | 4.00% | -4.00% | 0.02% | -0.02% |
AR | 2.00% | -2.00% | 0.01% | -0.01% |
FIL | 0.45% | -0.45% | 0.01% | -0.01% |
NOT | 4.00% | -4.00% | 0.02% | -0.02% |
MEW | 4.00% | -4.00% | 0.02% | -0.02% |
BOME | 4.00% | -4.00% | 0.02% | -0.02% |
1000PEPE | 2.00% | -2.00% | 0.01% | -0.01% |
1000BONK | 4.00% | -4.00% | 0.02% | -0.02% |
TON | 4.00% | -4.00% | 0.02% | -0.02% |
1000FLOKI | 3.00% | -3.00% | 0.01% | -0.01% |
STG | 3.00% | -3.00% | 0.01% | -0.01% |
PEOPLE | 2.00% | -2.00% | 0.01% | -0.01% |
BRETT | 2.00% | -2.00% | 0.01% | -0.01% |
CHZ | 4.00% | -4.00% | 0.02% | -0.02% |
IO | 4.00% | -4.00% | 0.02% | -0.02% |
ZK | 4.00% | -4.00% | 0.02% | -0.02% |
PONKE | 1.50% | -1.50% | 0.01% | -0.01% |
ZRO | 4.00% | -4.00% | 0.02% | -0.02% |
POPCAT | 3.00% | -3.00% | 0.01% | -0.01% |
MKR | 0.045% | -0.045% | 0.02% | -0.02% |
AAVE | 1.125% | -1.125% | 0.01% | -0.01% |
CRV | 3.00% | -3.00% | 0.01% | -0.01% |
LDO | 0.45% | -0.45% | 0.01% | -0.01% |
TRX | 0.4875% | -0.4875% | 0.01% | -0.01% |
ORDER | 4.00% | -4.00% | 0.02% | -0.02% |
DOGS | 4.00% | -4.00% | 0.01% | -0.01% |
POL | 0.45% | -0.45% | 0.01% | -0.01% |
TAO | 4.00% | -4.00% | 0.01% | -0.01% |
EIGEN | 4.00% | -4.00% | 0.02% | -0.02% |
MOODENG | 4.00% | -4.00% | 0.02% | -0.02% |
1000SHIB | 0.04875% | -0.04875% | 0.01% | -0.01% |
1000APU | 4.00% | -4.00% | 0.01% | -0.01% |
GOAT | 4.00% | -4.00% | 0.02% | -0.02% |
MOG | 2.00% | -2.00% | 0.01% | -0.01% |
SPX | 4.00% | -4.00% | 0.02% | -0.02% |
LINA | 3.00% | -3.00% | 0.01% | -0.01% |
PNUT | 4.00% | -4.00% | 0.02% | -0.02% |
ACT | 4.00% | -4.00% | 0.02% | -0.02% |
NEIRO | 4.00% | -4.00% | 0.02% | -0.02% |
CHILLGUY | 4.00% | -4.00% | 0.02% | -0.02% |
Funding Period
The Funding Period for Orderly is dt = 8 hours
. The Funding Rate is expressed on an 8-hour basis.
Accrued Funding
Every 8 hours, a position on a Perpetual Futures contract will accrue the following funding:
Funding settlement
The accrued funding of an account’s position is settled when a PNL settlement is being called on that account (see PNL settlement).