Mark Price, Index Price, and Last Price
Index Price
For a given contract, the Index price is the volume-weighted average of the underlying asset prices listed on major spot exchanges.
In order to mitigate the risk of market manipulation on one specific venue or exchanges outages or connectivity issues, Orderly undertakes the following protection measures:
-
If, for any source, the price deviates by more than 5% from the median price of all sources, Orderly caps/floors the value at +/- 5%. Once the source price falls within the 5% range, its original value will be taken.
-
If multiple sources show a deviation of more than 5% from the median, Orderly will use the median instead of the volume-weighted average.
-
If a specific source is not sending any price for over 10 seconds, it will be disregarded from the Index Price calculation completely.
In the Index Price calculation, the weights are computed every 5 minutes and are based on the 4-hour trading volume over the spot trading pairs of the selected centralized exchanges.
In addition to Orderly’s in-house oracle, Stork serves as a backup oracle, verifying the index price for all pairs listed on Orderly. Stork is an ultra-low-latency (sub-millisecond), decentralized hybrid oracle network designed for EVM-compatible price feeds. Stork prioritizes performance, using ultra-fast WebSockets across multiple regions and node providers to ensure Orderly’s reference prices are available for verification in real-time, at the millisecond level, similar to the data speeds used in traditional finance trading venues.
The relevant exchanges for each trading pair can be find in the following table :
Symbol | Binance | OKX | Huobi | Gateio | Bybit | Kucoin | MEXC | Bitget | BingX |
---|---|---|---|---|---|---|---|---|---|
BTC | X | X | X | X | X | ||||
ETH | X | X | X | X | X | ||||
NEAR | X | X | X | X | X | X | |||
WOO | X | X | X | X | |||||
SOL | X | X | X | X | X | X | |||
OP | X | X | X | X | X | ||||
LINK | X | X | X | X | X | ||||
ARB | X | X | X | X | X | X | |||
SUI | X | X | X | X | X | ||||
TIA | X | X | X | X | X | ||||
INJ | X | X | X | X | X | ||||
AVAX | X | X | X | X | X | ||||
JUP | X | X | X | X | X | ||||
ORDI | X | X | X | X | X | ||||
APT | X | X | X | X | X | ||||
BLUR | X | X | X | X | X | ||||
WLD | X | X | X | X | X | ||||
STRK | X | X | X | X | X | ||||
SEI | X | X | X | X | |||||
DYM | X | X | X | X | |||||
ETHFI | X | X | X | X | X | ||||
FTM | X | X | X | X | X | ||||
ENA | X | X | X | X | |||||
W | X | X | X | X | X | ||||
WIF | X | X | X | ||||||
ZEUS | X | X | X | X | |||||
OMNI | X | X | X | X | |||||
MERL | X | X | X | X | |||||
ONDO | X | X | X | X | |||||
AR | X | X | X | X | X | X | |||
FIL | X | X | X | X | X | X | |||
NOT | X | X | X | X | X | ||||
MEW | X | X | X | X | |||||
BOME | X | X | X | X | X | ||||
1000PEPE | X | X | X | X | X | ||||
1000BONK | X | X | X | X | X | X | |||
TON | X | X | X | X | X | ||||
1000FLOKI | X | X | X | X | X | ||||
STG | X | X | X | X | X | ||||
PEOPLE | X | X | X | X | X | ||||
BRETT | X | X | X | ||||||
CHZ | X | X | X | X | X | X | |||
IO | X | X | X | X | |||||
ZK | X | X | X | X | X | ||||
PONKE | X | X | X | X | |||||
ZRO | X | X | X | X | |||||
POPCAT | X | X | X | ||||||
MKR | X | X | X | X | X | X | |||
AAVE | X | X | X | X | X | X | |||
CRV | X | X | X | X | X | X | X | ||
LDO | X | X | X | X | X | X | X | ||
TRX | X | X | X | X | X | X | X | ||
ORDER | X | X | X | X | X | X | |||
DOGS | X | X | X | X | X | X | |||
POL | X | X | X | X | X | X | |||
TAO | X | X | X | X | X | ||||
EIGEN | X | X | X | X | X | X | X | ||
MOODENG | X | X | X | X | |||||
1000SHIBU | X | X | X | X | X | X | X | ||
1000APU | X | X | X | ||||||
GOAT | X | X | X | ||||||
MOG | X | X | X | X | X | X | X |
Mark Price
The Mark Price represents the best estimate of a Perpetual Futures contract value and prevents unnecessary liquidations that would potentially be caused by market manipulation: it is less volatile than the Index Price or Last Price.
First we compute the Median Price of the three following components :
Then Orderly applies a cap to the Mark Price relative to the Index Price defined by Factor (see table below) and Cap/Floor funding (cf Funding Rate section)
Perp Market | Factor | Max Mark Price Deviation from Index Price |
---|---|---|
BTC | 10 | 3% |
ETH | 8 | 3% |
Others | 7 | 5.25% |
Last Price
The Last Price refers to the last traded price of a Perpetual Futures contract.