Platform-wide snapshot of every open position across every account. Each row includes the address, account, notional, leverage, margin mode, and estimated liquidation price — enough to construct liquidation heatmaps and cross-account risk views. Weight:Documentation Index
Fetch the complete documentation index at: https://orderly.network/docs/llms.txt
Use this file to discover all available pages before exploring further.
20 — this is the heaviest endpoint (scans every open position across the platform). Use sparingly.
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
symbol | string | No | — | Symbol filter |
broker_id | string | No | — | Broker filter |
min_notional | decimal | No | 0 | Minimum position notional to include |
limit | int | No | 500 | 1..5000 |
cursor | string | No | — | Opaque cursor |
Response
| Field | Type | Notes |
|---|---|---|
total_long_notional, total_short_notional, total_positions | top-level | Aggregates over the filtered snapshot (not just the current page) |
est_liq_price, unrealized_pnl, unsettled_pnl, leverage, margin_mode | mixed | null | Per-row position-calc; null on position-calc failure |
opened_at | int64 | null | ms epoch when the position was first opened |
margin_mode | string | null | "CROSS" or "ISOLATED" — clients can filter as needed |
Notes
- 5s cache
- Sort: position ID DESC
- For building a liquidation heatmap, aggregate
est_liq_priceinto price buckets client-side