Daily snapshots of account value plus cumulative PnL, UTC-day-aligned. Weight:Documentation Index
Fetch the complete documentation index at: https://orderly.network/docs/llms.txt
Use this file to discover all available pages before exploring further.
5
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
address | string | Yes | — | Wallet address |
broker_id | string | No | — | Optional |
account_id | string | No | — | Optional |
interval | string | No | "1d" | Only "1d" is supported — anything else throws INVALID_PARAM |
start_time | int64 | No | end_time − 90d | ms epoch |
end_time | int64 | No | now | ms epoch |
limit | int | No | 90 | 1..365 |
cursor | string | No | — | Opaque cursor |
Response
| Field | Type | Notes |
|---|---|---|
rows[] | array | DESC by timestamp |
.account_value | string | Daily collateral snapshot (holding + frozen + upnl) |
.cumulative_pnl | string | Account value change since the earliest day in the returned window |
.timestamp | int64 | UTC-day-aligned ms epoch |
Notes
- Throws
INVALID_PARAMforinterval ≠ "1d"orlimit ∉ [1, 365] - For real-time collateral / unrealized PnL breakdown, use
accountState.