> ## Documentation Index
> Fetch the complete documentation index at: https://orderly.network/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Error Codes

> Complete list of Orderly API error codes with HTTP status codes and descriptions.

| Error Code | Status Code | Description                                                                                                                                                       |
| ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| -1000      | 500         | An unknown error occurred while processing the request.                                                                                                           |
| -1000      | 500         | The data does not exist.                                                                                                                                          |
| -1001      | 401         | The API key or secret is in wrong format.                                                                                                                         |
| -1002      | 401         | API key or secret is invalid. The key may have insufficient permissions, or is expired/revoked.                                                                   |
| -1003      | 429         | Rate limit exceeded.                                                                                                                                              |
| -1004      | 400         | An unknown parameter was sent.                                                                                                                                    |
| -1005      | 400         | Some parameters are in wrong format.                                                                                                                              |
| -1005      | 400         | `ratio_qty_request` should be in range 0-1.                                                                                                                       |
| -1005      | 400         | `extra_liquidation_ratio` should be in range 0-1.                                                                                                                 |
| -1005      | 400         | If `extra_liquidation_ratio` > 0, `ratio_qty_request` must be 1.                                                                                                  |
| -1006      | 400         | The data is not found on the server. For example, attempting to cancel a `CANCELLED` order will raise this error.                                                 |
| -1007      | 409         | The data already exists or the request is duplicated.                                                                                                             |
| -1008      | 400         | The settlement quantity is higher than the allowed amount.                                                                                                        |
| -1009      | 400         | Cannot request withdrawal settlement -- deposit other arrears first.                                                                                              |
| -1011      | 400         | Cannot place/cancel orders due to an internal network error. Please try again in a few seconds.                                                                   |
| -1012      | 400         | The order request was rejected by an internal module. The account may be in liquidation or experiencing other internal errors. Please try again in a few seconds. |
| -1012      | 400         | Another liquidation is in process.                                                                                                                                |
| -1101      | 400         | Risk exposure is too high. This may be caused by a large order size or low leverage. Check current exposure via the client info endpoint.                         |
| -1101      | 400         | Insufficient margin after the operation.                                                                                                                          |
| -1102      | 400         | The order value (price × size) is too small.                                                                                                                      |
| -1103      | 400         | Order price is below the minimum allowed price (`quote_min`).                                                                                                     |
| -1103      | 400         | Order price exceeds the maximum allowed price (`quote_max`).                                                                                                      |
| -1103      | 400         | Order price does not match the tick size.                                                                                                                         |
| -1104      | 400         | Order quantity is below the minimum allowed amount (`base_min`).                                                                                                  |
| -1104      | 400         | Order quantity exceeds the maximum allowed amount (`base_max`).                                                                                                   |
| -1104      | 400         | Order quantity does not match the step size.                                                                                                                      |
| -1104      | 400         | Visible quantity does not match the step size.                                                                                                                    |
| -1105      | 400         | Price is X% too high or X% too low from the mid price.                                                                                                            |
| -1201      | 400         | Total notional \< 10000; least request ratio should be 1.                                                                                                         |
| -1201      | 400         | Least request ratio should be the specified value.                                                                                                                |
| -1202      | 400         | No liquidation needed -- user margin is sufficient.                                                                                                               |
| -1202      | 400         | Cannot find the given `liquidationId`.                                                                                                                            |
